产业世界手机版手机版
010-52870498 / 69940591

产业世界

2009-2020年中国进口氯化钾数量金额及单价走势(HS 310420)

时间:2021-03-09 12:25来源:http://www.inwwin.com.cn 作者:产业世界 点击:
2009-2020年中国进口氯化钾数量金额及单价走势(HS 310420)
# 日期 频次 金额(USD) 数量(KG) 均价
1 Dec-20 12 125,269,108.00(USD) 564,404,588 0.22
2 Nov-20 13 172,027,939.00(USD) 774,146,649 0.22
3 Oct-20 10 153,164,291.00(USD) 698,012,452 0.22
4 Sep-20 10 268,058,176.00(USD) 1,205,227,249 0.22
5 Aug-20 11 187,814,081.00(USD) 854,905,921 0.22
6 Jul-20 9 190,154,064.00(USD) 857,021,494 0.22
7 Jun-20 13 110,687,270.00(USD) 493,890,161 0.22
8 May-20 7 110,644,797.00(USD) 480,498,616 0.23
9 Apr-20 11 204,382,096.00(USD) 752,018,392 0.27
10 Mar-20 11 212,890,154.00(USD) 774,594,474 0.27
11 Feb-20 9 146,977,362.44(USD) 631,550,028 0.23
12 Jan-20 9 237,960,949.56(USD) 760,008,251 0.31
13 Dec-19 9 164,056,789.00(USD) 573,245,659 0.29
14 Nov-19 11 279,951,126.00(USD) 950,102,046 0.29
15 Oct-19 8 121,725,616.00(USD) 414,473,525 0.29
16 Sep-19 8 279,555,238.00(USD) 948,738,949 0.29
17 Aug-19 10 136,346,692.00(USD) 460,983,122 0.3
18 Jul-19 10 252,725,084.00(USD) 857,437,754 0.29
19 Jun-19 10 185,942,088.00(USD) 635,167,981 0.29
20 May-19 12 266,882,476.00(USD) 907,048,783 0.29
21 Apr-19 10 290,064,760.00(USD) 990,045,566 0.29
22 Mar-19 8 239,581,881.00(USD) 817,003,907 0.29
23 Feb-19 7 307,490,590.00(USD) 1,052,756,269 0.29
24 Jan-19 9 312,840,685.00(USD) 1,081,982,099 0.29
25 Dec-18 10 285,120,284.00(USD) 978,734,929 0.29
26 Nov-18 10 164,938,053.00(USD) 594,333,872 0.28
27 Oct-18 10 82,452,709.00(USD) 318,235,337 0.26
28 Sep-18 8 107,095,806.00(USD) 424,531,273 0.25
29 Aug-18 10 95,359,048.00(USD) 402,166,228 0.24
30 Jul-18 9 74,787,304.00(USD) 299,322,203 0.25
31 Jun-18 8 83,597,816.00(USD) 348,640,470 0.24
32 May-18 11 132,052,633.00(USD) 557,638,165 0.24
33 Apr-18 11 190,777,586.00(USD) 808,587,229 0.24
34 Mar-18 43 191,612,931.00(USD) 824,010,796 0.23
35 Feb-18 47 226,511,771.00(USD) 972,059,146 0.23
36 Jan-18 47 221,789,019.00(USD) 956,951,826 0.23
37 Dec-17 27 137,670,662.00(USD) 589,141,926 0.23
38 Nov-17 29 168,768,111.00(USD) 727,347,916 0.23
39 Oct-17 33 169,414,649.00(USD) 730,675,709 0.23
40 Sep-17 31 135,682,285.00(USD) 581,640,643 0.23
41 Aug-17 44 132,613,516.00(USD) 574,753,211 0.23
42 Jul-17 31 93,961,793.00(USD) 423,398,050 0.22
43 Jun-17 29 23,698,466.00(USD) 100,764,399 0.24
44 May-17 40 57,770,807.00(USD) 253,771,118 0.23
45 Apr-17 52 155,139,558.00(USD) 691,662,451 0.22
46 Mar-17 54 190,669,317.00(USD) 848,672,246 0.22
47 Feb-17 51 235,495,393.00(USD) 1,053,207,125 0.22
48 Jan-17 48 215,312,246.00(USD) 965,824,029 0.22
49 Dec-16 53 231,702,609.00(USD) 1,034,455,087 0.22
50 Nov-16 58 187,868,746.00(USD) 846,365,763 0.22
51 Oct-16 37 137,916,491.00(USD) 619,808,800 0.22
52 Sep-16 40 98,478,084.00(USD) 437,203,929 0.23
53 Aug-16 20 59,753,009.00(USD) 263,892,091 0.23
54 Jul-16 23 60,489,759.00(USD) 246,357,480 0.25
55 Jun-16 23 83,586,308.00(USD) 352,076,577 0.24
56 May-16 20 91,328,328.00(USD) 371,086,932 0.25
57 Apr-16 29 187,765,834.00(USD) 718,450,863 0.26
58 Mar-16 30 147,013,854.00(USD) 512,668,621 0.29
59 Feb-16 32 134,801,685.00(USD) 444,735,601 0.3
60 Jan-16 50 306,388,445.00(USD) 972,347,957 0.32
61 Dec-15 71 421,406,644.00(USD) 1,335,068,382 0.32
62 Nov-15 57 331,347,582.00(USD) 1,047,803,932 0.32
63 Oct-15 56 287,143,413.00(USD) 915,726,982 0.31
64 Sep-15 47 149,270,388.00(USD) 477,262,759 0.31
65 Aug-15 50 294,322,380.00(USD) 922,507,470 0.32
66 Jul-15 58 283,722,874.00(USD) 888,786,592 0.32
67 Jun-15 42 140,414,945.00(USD) 437,406,792 0.32
68 May-15 45 177,390,883.00(USD) 557,189,663 0.32
69 Apr-15 60 258,317,934.00(USD) 822,611,624 0.31
70 Oct-14 55 245,603,583.00(USD) 801,357,050 0.31
71 Sep-14 39 120,794,534.00(USD) 391,297,406 0.31
72 Aug-14 42 217,143,576.00(USD) 705,042,974 0.31
73 Jul-14 46 209,728,466.00(USD) 681,314,615 0.31
74 Jun-14 44 173,022,825.00(USD) 558,947,153 0.31
75 May-14 52 287,178,763.00(USD) 928,632,352 0.31
76 Apr-14 49 233,001,605.00(USD) 747,774,429 0.31
77 Mar-14 47 194,651,613.00(USD) 621,412,924 0.31
78 Feb-14 40 184,158,673.00(USD) 532,634,143 0.35
79 Jan-14 32 168,521,167.00(USD) 477,472,521 0.35
80 Dec-13 34 222,385,844.00(USD) 606,422,974 0.37
81 Nov-13 29 129,394,096.00(USD) 352,545,449 0.37
82 Oct-13 17 96,233,469.00(USD) 260,485,778 0.37
83 Sep-13 24 102,918,398.00(USD) 266,217,702 0.39
84 Aug-13 38 208,664,140.00(USD) 525,533,233 0.4
85 Jul-13 39 153,274,887.00(USD) 384,384,979 0.4
86 Jun-13 33 145,071,948.00(USD) 365,440,780 0.4
87 May-13 40 238,756,066.00(USD) 596,089,492 0.4
88 Apr-13 49 381,481,901.00(USD) 953,194,371 0.4
89 Mar-13 57 358,919,838.00(USD) 900,374,302 0.4
90 Feb-13 30 141,844,764.00(USD) 359,622,817 0.39
91 Jan-13 26 197,997,315.00(USD) 459,347,770 0.43
92 Dec-12 16 96,195,106.00(USD) 229,224,264 0.42
93 Nov-12 21 86,596,432.00(USD) 202,544,490 0.43
94 Oct-12 29 150,676,914.00(USD) 334,104,468 0.45
95 Sep-12 34 147,569,719.00(USD) 316,167,741 0.47
96 Aug-12 57 413,215,012.00(USD) 880,494,389 0.47
97 Jul-12 49 351,496,531.00(USD) 751,065,503 0.47
98 Jun-12 40 347,852,478.00(USD) 749,463,127 0.46
99 May-12 37 291,440,749.00(USD) 627,172,672 0.46
100 Apr-12 25 139,275,304.00(USD) 308,809,307 0.45
101 Mar-12 37 315,734,848.00(USD) 686,709,825 0.46
102 Feb-12 35 259,197,270.00(USD) 564,422,984 0.46
103 Jan-12 32 319,408,203.00(USD) 692,003,658 0.46
104 Dec-11 32 114,999,013.00(USD) 252,775,378 0.45
105 Oct-11 41 277,185,148.00(USD) 605,026,026 0.46
106 Sep-11 50 357,518,882.00(USD) 790,703,859 0.45
107 Aug-11 42 279,331,722.00(USD) 633,910,389 0.44
108 Jul-11 32 164,546,767.00(USD) 407,920,825 0.4
109 Jun-11 34 216,760,594.00(USD) 541,645,554 0.4
110 May-11 39 315,169,952.00(USD) 790,842,369 0.4
111 Apr-11 42 221,852,890.00(USD) 560,520,333 0.4
112 Mar-11 33 150,174,933.00(USD) 387,995,492 0.39
113 Feb-11 24 56,735,598.00(USD) 154,217,758 0.37
114 Jan-11 37 177,863,450.00(USD) 506,820,177 0.35
115 Dec-10 34 201,147,690.00(USD) 575,767,880 0.35
116 Nov-10 31 148,524,669.00(USD) 430,589,567 0.34
117 Oct-10 45 226,529,352.00(USD) 653,500,309 0.35
118 Sep-10 35 141,969,150.00(USD) 414,386,602 0.34
119 Aug-10 25 128,462,843.00(USD) 383,729,832 0.33
120 Jul-10 35 92,067,008.00(USD) 269,421,384 0.34
121 Jun-10 34 90,413,126.00(USD) 256,852,811 0.35
122 May-10 23 106,776,735.00(USD) 303,273,725 0.35
123 Apr-10 52 275,040,565.00(USD) 782,720,199 0.35
124 Mar-10 38 189,934,439.00(USD) 513,679,942 0.37
125 Feb-10 37 120,182,154.00(USD) 330,700,766 0.36
126 Jan-10 23 119,523,238.00(USD) 326,497,660 0.37
127 Dec-09 12 32,614,670.00(USD) 72,959,363 0.45
128 Nov-09 8 42,754,740.00(USD) 64,630,599 0.66
129 Oct-09 15 2,811,875.00(USD) 5,800,107 0.48
130 Sep-09 20 6,025,234.00(USD) 11,149,336 0.54
131 Aug-09 18 57,421,460.00(USD) 110,752,446 0.52
132 Jul-09 20 9,543,135.00(USD) 18,044,691 0.53
133 Jun-09 31 96,314,433.00(USD) 169,071,132 0.57
134 May-09 21 56,965,241.00(USD) 101,721,219 0.56
135 Apr-09 25 98,491,880.00(USD) 153,913,464 0.64
136 Mar-09 16 89,184,792.00(USD) 147,504,894 0.6
137 Feb-09 15 238,240,747.00(USD) 385,115,280 0.62
138 Jan-09 23 446,774,563.00(USD) 742,672,337 0.6

 

专题栏目
建筑家居  母婴  装备  汽车  物流  仪器  农业  化工  智能  环保  电子智能  消费及消费品  汽车零部件展会  快消  调查问卷系统  环保  电力  医疗  
GEP Research生物质绿色甲醇市场研究报告
全球及中国生物质绿色甲醇市场研究报告,对2024-2025年绿醇行业调查分析研究,包括行业政策... 详细
双碳双控市场机会研究报告(2024年)
中国双碳双控市场机会研究报告,通过碳减排路径分析及碳排放来源,对双碳双控政策、行业... 详细
丁二酸(酐)全产业链分析报告(产业世界网)
丁二酸行业全产业链分析报告,涵盖顺酐、丁二酸、PBS、BDO、可降解塑料领域市场前景,2023... 详细
环保行业企业发展战略规划及管理建议
环保咨询研究报告洞察环保产业外部环境分析,全球环保行业发展及市场趋势研究,评估目标... 详细
图片链接
产业世界 产业世界 产业世界 产业世界 产业世界 产业世界
搜索 搜索 咨询 咨询